- Property Info
- WalkScore
- Mortgage Info
- Share
4425 Square Foot Masterpiece Set On A Ravine Lot With Walkout Basement Features A Chef's Kitchen With Marble Backsplash, Spacious Open Concept Family Room With Waffle Ceilings, Gracious Dining Room With Servery As Well As A Bright Yet Private Main Floor Den. The Second Floor Offers 4 Majestic Bedrooms, Each With Private Washroom Access And Most With Walk-In Closets. 3rd Floor Loft Makes A Great Children's Play Area Or Private Retreat For Any Member Of Family.
Wolf 36" Gas Cooktop, Jennair B/I Fridge, Wall Oven, Microwave, Dishwasher And Wine Fridge, Silhouette Style Blinds, All Upgraded Light Fixtures, Garage Door Opener. 2 Staircases To Walk-Out Basement, Main Floor W/I Coat Closet.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,748 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.11 x 89.90 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.93m x 3.84m | Crown Moulding, Pot Lights, Hardwood Floor |
Ground | Dining | 3.93m x 2.87m | Coffered Ceiling, Combined W/Living, Hardwood Floor |
Ground | Kitchen | 3.99m x 3.63m | Porcelain Floor, B/I Appliances, Pot Lights |
Ground | Breakfast | 3.99m x 3.60m | W/O To Balcony, French Doors, O/Looks Ravine |
Ground | Family | 5.51m x 4.17m | Gas Fireplace, Pot Lights, Hardwood Floor |
Ground | Den | 3.66m x 3.37m | French Doors, Casement Windows, Hardwood Floor |
2nd | Master | 6.48m x 5.81m | W/O To Balcony, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 6.51m x 3.68m | Semi Ensuite, W/I Closet, Broadloom |
2nd | 3rd Br | 4.13m x 3.61m | Double Closet, Semi Ensuite, Broadloom |
2nd | 4th Br | 5.84m x 3.63m | W/I Closet, Semi Ensuite, Broadloom |
3rd | Loft | 8.98m x 5.54m | 4 Pc Bath, W/O To Balcony, Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
3rd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
